API PROCESS EQUIPMENTS

Vacuum Tray Dryer

Vacuum Tray Dryer
Vacuum Tray Dryer

VTD3G VTD6G VTD12G VTD24G VTD36G VTD48G
No. Of Trays 3 6 12 24 36 48
Capacity in Kg 3-5 18-Dec 25-35 50-75 75-100 100-150
Tray volume in Ltrs / Capacity in Kg 5+1-1.5 02-10-2003 02-10-2003 02-10-2003 02-10-2003 02-10-2003
Tray size: L W H in mm 406×406×31 812×406×31 812×406×31 812×406×31 812×406×31 812×406×31
No. of Heating Shelfs 4 7 7 13 13 17
Shelf size in mm 430×430 430×835 835×835 835×1259 835×1250 835×1250
Distance between shelves in mm 100 100 100 100 100 100
Trays on each self 1 1 2 3 3 3
Condenser 0.2m2 0.5m2 0.75m2 1m2 1.5m2 2m2
Receiver 10Ltrs 25Ltrs 50Ltrs 75Ltrs 100Ltrs 150Ltrs
H.W. Distribution Pipes 1½″ 1½″ 1½″ 1½″ 1½″ 1½″
Door Gasket (Silicon) 16mmSQ 16mmSQ 16mmSQ 16mmSQ 16mmSQ 16mmSQ
No. of Door Bolts (Φ40) 4 6 8 10 12 12

Rotocone Vacuum Dryer (RCVD)

Rotocone Vacuum Dryer
Rotocone Vacuum Dryer (RCVD)

MODEL RCVD 15 RCVD 100 RCVD 200 RCVD 300 RCVD 500 RCVD 750 RCVD 1000 RCVD 1500 RCVD 2000
Total Volume in Ltrs 15 100 200 300 500 750 1000 1500 2000
Working Volume in Ltrs 9 60 100 160 300 500 600 900 1200
Capacity in Kg (max) 5 30 75 100 175 250 350 500 700
RPM 6 6 6 6 6 6 8 6 6
Heat Transfer Area in m2 0.5 3.5 4.2 6 7 8 9.5 11 13
Cyclone Separator in Ltrs 1 5 7 10 15 20 25 30 40
Condenser in m2 0.1 0.5 0.75 1 1.5 2 2.5 3 4
Receiver in Ltrs 3 20 40 50 75 100 150 200 250
Charging Ht in mm 700 1350 1500 1800 2200 2300 2500 2500 2650
Discharging Ht in mm 300 600 650 650 700 750 750 750 750
Charging Size in mm Ø150 Ø250 Ø300 Ø300 Ø350 Ø400 Ø400 Ø450 Ø500
Discharging Size in mm Ø75 Ø125 Ø150 Ø150 Ø175 Ø200 Ø200 Ø225 Ø250
Gear Box 2.5°
Main Drive Motor 0.5HP 2HP 3HP 3HP 5HP 5HP 7.5HP 10HP 10HP
Lump Breaker Motor -- -- -- 0.25HP 0.25HP 0.5HP 0.5HP 0.5HP 1HP
Design Temp: 200°C, Testing: Vacuum side Full vacuum up to 750 mm of Hg & Steam/Hot water jacket side 5 Kg/sq.cm pressure test.

OVERALL DIMENSIONS (Approximately) RCVD 15 RCVD 100 RCVD 200 RCVD 300 RCVD 500 RCVD 750 RCVD 1000 RCVD 1500 RCVD 2000
Length in mm (with Cyclone) 850 1600 1850 2050 2250 2700 3000 3250 3600
Length in mm (with Cyclone, Condenser & Receiver) 1100 2000 2350 2500 2750 3200 3600 4000 4500
Width in mm (with Safety Guards) 550 1200 1300 1450 1600 1800 2100 2350 2650
Height in mm 750 1600 1775 1900 2000 2350 2600 2850 3000
Weight in Kg (Approx) 400 800 900 1000 1200 1800 2000 2500 3200

Tray Dryer

Tray Dryer
Tray Dryer

SHELF DRYER OVEN TECHICAL SPECIFICATIONS
MODEL 24 48 96 192
Number of Trays 24 Trays 48 Trays 96 Trays 96 Trays
Loading capacity 60 kg. 120 kg. 240 kg. 480 kg.
Blower motor Hp 1 HP 1 HP 1 HP X 2 Nos 1 HP X 4 Nos
Electrical Heating Load for 100°C 6 kW 9 kW 15 kW 36 kW
No. of Trolleys Rack system One Two Four
Tray Size in cm 80 X 40 X 3 80 X 40 X 3 80 X 40 X 3 80 X 40 X 3

Cartridge Filter Housing

Cartridge Filter Housing
Cartridge Filter Housing

Con Mill

Con-Mill
Con Mill

Vibro Shifter

Vibro Shifter
Vibro Shifter

Model Output (kg/hour) Screen Diameter (mm) Charging Height (mm) Discharging Height (mm) Electric Power (hp/kw)
VS-20 50 to 200 500 1190 750 0.5 / 0.37
VS-30 75 to 300 750 1190 750 0.5 / 0.37
VS-36 100 to 400 915 1190 750 0.5 / 0.37
VS-48 125 to 500 1220 1330 700 1 / 0.75
VS-60 150 to 1000 1524 1250 740 2 / 1.5
Download Brochure pdf